2005 Stats
 
Home
About us
Stats
Club Members
Angler of the Year
Supporters
Photo Gallery
2006 OBF Qualifier

 

Check back often as the stats are updated after each tournament.


Club Standings

2004

POS ANGLER T1-W PTS T2-W PTS T3-W PTS T4-W PTS T5-W PTS TOTAL W FINAL PTS
1  MILLER MARK 11.53 9 10.25 7 19.95 11 9.88 6 12.52 10.5 64.13 43.5
2  O'NEILL TOM 11.75 11 11.63 11 8.13 6 14.1 10 0 2.5 45.61 40.5
3  PARISIEN PEPE 4.86 3 11.58 10 6.74 4 13.15 9 14.47 11 50.8 37
4  SCHULTZ RON 7.23 4 9.33 6 19.95 11 10.38 7 7.63 7 54.52 35
5  DOUCETTE JOE 11.55 10 10.23 6 9.89 8 0 1 12.51 10 44.18 35
6 MACFARLANE RODNEY 11.75 11 11.58 10 12.97 10 0 1 2.26 3 38.56 35
7 PARSON STEVE  11.53 9 9.1 4 9.15 7 12.7 8 6.67 6.5 49.15 34.5
8 GREGORY DARREN 11.55 10 10.25 7 3.96 1 14.1 10 6.57 5.5 46.43 33.5
9   DUCHROW DEAN 9.25 8 8.41 3 4.77 2 15.05 11 10.84 9 48.32 33
10  SAUNDERS STU 8.74 7 11.25 9 4.81 3 9.88 6 9.14 8 43.82 33
11  MCINTYRE JAMES 7.62 5 10.48 8 12.97 10 12.7 8 0 2 43.77 33
12  MILLER BRETT 3.41 2 10.48 8 8.13 6 15.05 11 4.63 4.5 41.7 31.5
13  AUGOT MIKE 7.23 4 11.25 9 7.25 5 7.83 3 11.38 9.5 44.94 30.5
14  BURLY CHUCK 8.37 6 9.33 6 9.15 7 9.64 5 4.62 5 41.11 29
15 GUTZMAN MARTY 8.37 6 6.82 2 9.89 8 13.15 9 2.97 3.5 41.2 28.5
16 AMYOTTE RICK 8.74 7 9.1 4 3.96 1 10.38 7 7.7 7.5 39.88 26.5
17  ATTERTON TIM 7.62 5 8.41 3 7.25 5 8.79 4 10.1 8.5 42.17 25.5
18 BRANTS MARKUS 9.25 8 5.1 1 11.97 9 9.64 5 0 2 35.96 25
19 BUSBY ROB 2.45 1 11.63 11 6.74 4 7.83 3 0 2 28.65 21
20  VAN HOOF JOE 2.45 1 6.82 2 11.97 9 6.26 2 6.68 6 34.18 20
21  HOLT JAMIE 4.86 3 10.23 6 4.77 2 6.26 2 3.04 4 29.16 17
22 LAFRANCE PIERRE 3.41 2 5.1 1 4.81 3 8.79 4 0 2 22.11 12

2005

POS ANGLER T1-W PTS T2-W PTS T3-W PTS T4-W PTS T5-W PTS TOTAL W FINAL PTS
1 MILLER, BRETT  9.09 8 11.93 9 10.29 6 12.52 10 10.75 9 54.58 42
2 YANTHA, ROB  14.96 11 11.12 8 11.13 7 5.31 3 11.17 10 53.69 39
3 HOLT, JAMIE 7.97 7 12.76 10 17.02 11 3.38 2 9.69 8 50.82 38
4 GUTZMAN, MARTY  12.77 9 9.44 5 12.58 9 7.65 5 4.1 5.5 46.54 33.5
5 DUCHROW, DEAN 7.97 7 11.93 9 5.9 3 10.28 7 9.08 7.5 45.16 33.5
6 SMITH, STU  3.14 5 9.8 7 3.26 2 12.13 9 11.56 10.5 39.89 33.5
7 O'NEILL, TOM 12.77 9 7.34 2 6.99 4 12.13 9 10.13 8.5 49.36 32.5
8 PARISIEN, PEPE 0 2 7.29 1 11.72 8 12.52 10 16.1 11 47.63 32
8 MANTIL, GARY 14.96 11 13.74 11 3.26 2 9.16 6 0 0.0 41.12 30
10 AUGOT, MIKE 9.09 8 9.2 4 17.02 11 5.31 3 2.35 3.5 42.97 29.5
11 EICHENBERG, KANE  14.61 10 8.98 3 9.05 5 9.16 6 3.55 5 45.35 29
12 ATTERTON, TIM 0 2 9.8 7 13.64 10 7.65 5 2.09 2.5 33.18 26.5
13 SURETTE, TRAVIS  8.37 6 11.12 8 9.05 5 0 0 9.03 7 37.57 26
14 SCHULTZ, RON 6.29 6 9.5 6 11.72 8 5.93 4 1.3 1.5 34.74 25.5
15 DOUCETTE, JOE 1.74 4 9.5 6 12.58 9 2.31 1 3.21 4.5 29.34 24.5
16 SCHUTT, FREEMAN  0 2 8.98 3 10.29 6 3.38 2 6.5 6 29.15 19
17 VAN HOOF, JOE 3.14 5 9.44 5 3.01 1 5.93 4 2.26 3 23.78 18
18 BUSBY, ROB 0 0 9.2 4 3.01 1 10.28 7 2.76 4 25.25 16
19 PARSON, STEVE  0 0 7.34 2 5.9 3 11.86 8 0 0 25.1 13
20 LAFRANCE, PIERRE 0 2 7.29 1 6.99 4 2.31 1 1.78 2 18.37 10

 

 

2006

POS ANGLER T1-W PTS T2-W PTS T3-W PTS T4-W PTS T5-W PTS TOTAL W FINAL PTS
1 Mantil 16.09 9                   9
2 Steep 16.09 9                   9
3 Parisien 12.54 8                   8
4 LaFrance 12.54 8                   8
5 Ramsay 12.24 7                   7
6 Smith 12.24 7                   7
7 Duchrow 12.07 6                   6
8 Schultz 12.07 6                   6
9 Augot 11.62 5                   5
10 Gutzman 11.62 5                   5
11 Van Hoof 10.7 4                   4
12 Busby 10.7 4                   4
13 O'Neill 7.6 3                   3
14 Poisson 7.6 3                   3
15 Surette 7.24 2                   2
16 Leighton 7.24 2                   2
17 Winter 4.44 1                   1
18 Miller 4.44 1                   1

 

Ottawa River  9 July 2006

POS TM NAME NAME BF TOTAL Penalty
1 8 Mantil Steep 4 16.09  
2 1 Parisien Lafrance x 12.54 0.25
3 2 Ramsay Smith x 12.24  
4 13 Barker Brown x 12.19  
5 9 Duchrow Schultz 3.76 12.07  
6 20 Hill Hill x 11.89  
7 15 Schofield Schofield x 11.76  
8 12 Miller Brants x 11.74  
9 23 Sypes Schimmens x 11.67  
10 6 Augot Gutzman x 11.62  
11 21 Gregory McFarlane x 11.4  
12 11 Lance Kelly x 11.38  
13 10 Mousseau Raymond x 11.09  
14 3 Van Hoof Busby x 10.7  
15 19 Lance Lance x 10.66  
16 14 Patterson Patterson x 10.6  
17 17 Kutchoskie Kutchoskie x 9.78  
18 18 Street Bredlaw x 9.63  
19 22 Sernoskie Levoy x 9.24  
20 24 Handspiker Dinsmore x 9.16 0.25
21 4 O'Neill Poisson x 7.6  
22 25 Leach Beaupre x 7.38  
23 7 Surette Leighton x 7.24  
24 5 Winter Miller x 4.44 8
25 16 Coady George x 0  

 

Home | About us | Stats | Club Members | Angler of the Year | Supporters | Photo Gallery | 2006 OBF Qualifier

This site was last updated 07/10/06